Oak Bay Market Report
$2,486,147
AVERAGE PRICE OF 75 HOMES$2,838,631
AVERAGE PRICE OF 64 MULTI-MILLION DOLLAR HOMES$4,465,715
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$4,697,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$799,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $2,486,147 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 3.07 baths |
Average Price by Bedrooms
1 bedroom | $609,900 |
2 bedrooms | $1,698,991 |
3 bedrooms | $2,414,486 |
4 bedrooms | $2,820,524 |
5 bedrooms | $3,495,211 |
Oak Bay Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 62 | 56 | 67 | 78 | 76 |
Average Price | $2,457,887 | $2,474,688 | $2,319,845 | $2,358,998 | $2,400,423 |
Avg Price Change | -0.68% | +6.67% | -1.69% | -1.76% | +0.24% |
Median Price | $1,916,025 | $1,990,620 | $1,939,775 | $1,964,035 | $2,034,850 |
Med Price Change | -3.89% | +2.62% | -1.25% | -3.61% | +9.52% |
Avg Bedrooms | 3.35 beds | 3.29 beds | 3.49 beds | 3.45 beds | 3.36 beds |
Avg Bathrooms | 3.08 baths | 3.06 baths | 2.96 baths | 3 baths | 2.97 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 75 | $2,486,147 | 42 days |
Multi-Million Dollar Homes | 64 | $2,838,631 | 38 days |
Newly Built Homes | 7 | $4,465,715 | 48 days |
Homes with a Pool | 2 | $4,697,000 | 34 days |
Reduced Price Homes | 1 | $799,000 | 42 days |