Victoria Market Report
$922,341
AVERAGE PRICE OF 365 HOMES$1,992,730
AVERAGE PRICE OF 89 MULTI-MILLION DOLLAR HOMES$990,310
AVERAGE PRICE OF 95 NEWLY BUILT HOMES$849,058
AVERAGE PRICE OF 12 HOMES WITH A POOL$823,499
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $922,341 |
Avg Bedrooms | 2.01 beds |
Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
1 bedroom | $467,725 |
2 bedrooms | $895,296 |
3 bedrooms | $1,681,597 |
4 bedrooms | $1,267,610 |
5 bedrooms | $1,095,213 |
Victoria Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 282 | 309 | 303 | 361 | 451 |
Average Price | $802,617 | $831,006 | $859,695 | $892,695 | $825,223 |
Avg Price Change | -3.54% | -3.45% | -3.84% | +8.18% | -3.35% |
Median Price | $568,165 | $597,655 | $616,593 | $630,838 | $577,248 |
Med Price Change | -5.19% | -3.17% | -2.31% | +9.28% | -4.89% |
Avg Bedrooms | 1.59 beds | 1.7 beds | 1.8 beds | 1.87 beds | 1.85 beds |
Avg Bathrooms | 1.54 baths | 1.65 baths | 1.72 baths | 1.76 baths | 1.73 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 365 | $922,341 | 37 days |
Multi-Million Dollar Homes | 89 | $1,992,730 | 34 days |
Newly Built Homes | 95 | $990,310 | 38 days |
Homes with a Pool | 12 | $849,058 | 37 days |
Reduced Price Homes | 20 | $823,499 | 45 days |